Apr 13, 2026
MYPOS Store Assist is our in store management tool for iOS & Android
Features and access rights include:
| Label Request | Send requests to the MYPOS portal |
| Price Change | Make product price changes |
| Stock Adjustment | Make Stock Adjustments |
| Item Lookup | Lookup item details and store stock |
| Stock Check | Enter a stock take check, but do not modify the quantity. Used for compare only. Most likely if the ERP system controls your stock. |
| Stock Count | Create or add to an existing stock take count, submit and adjust actual counts in the portal. Most likely if the MYPOS system controls your stock. |
| Item Requests | Allows you to request an item, for example extra stock, a customer enquiry. |
| Image Upload | Allows the handheld to take a photo of the item and upload to the products table. |
| Transfer Request | Request a product or products from another store. |
| Transfer Process | Process requests for a product or products from another store. |
| Dashboard | Look at todays sales for the store. |
| Transfer Request All Stores | Allows access to request stock for and on behalf of other stores. |
| Allow Store Change | Allows the user to change to another store. |
| Access inactive products | Allows the user to access inactive products. |
| Deny Transfer Request Over Receive | Do not allow the user to over receive store transfers. |
| Deny Transfer Request Over Ship | Do not allow the user to over ship store transfers. |
